Date |
Time |
** |
Expenses |
Memo |
||
Day 5 (Nov 9 [Fri]) | 6:15 | Roadside Station “Kudoyama” |
||||
The plan was to stay overnight in Nagoya today and return the next day, but since we included Shimokuri no Sato in our plans, we decided to extend our visit to Toyama-go. | ||||||
7:50 | Departure | Odometer:122,948Km | ||||
9:35 | brake | 7-Eleven Tenri Inter-Minami Store | ||||
cafe latte | \150 | |||||
12:24 | ||||||
13:04 | Lunch | |||||
Hitsumabushi at Koraku on the Ekiumaimon Street. | \2,970 | |||||
13:25 | Parking Lot | \960 | Unimall Underground Parking Lot | |||
14:40 | brake | Mini Stop Tajimi Ueno-cho | ||||
Almond Chocolate | \238 | |||||
16:01 | Route 418: Iwamura Town, Ena City |
|||||
Mountains shining after rain | ||||||
16:17 | Route 257-418: Kamiyahagi-cho, Ena City |
|||||
Foggy mountains | ||||||
17:23 | Arrival at Roadside Station | Roadside Station “ToyamaGo” | ||||
17:50 | dinner | |||||
fried oyster set meal | \1,100 | Roadside Station/Miyuraku | ||||
18:45 | Day Trip Hot Spring | \620 | Roadside Station/Kagura no Yu | |||
21:00 | going to bed | |||||
![]() |
Roadside Station “Kudoyama” |
|
|
||
![]() |
Jr Nagoya Station |
|
Lunch. "Hitsumabushi".It was a big station. The price of the underground parking lot was also high. |
||
|
||
