Date |
Time |
** |
Expenses |
Memo |
||
Day 7 (Nov 11 [Sun]) | 6:30 | rising | Chino Skyview Hotel | |||
8:15 | Odometer : 123,467Km | |||||
8:31 | R299 Fairy Tale Road |
|||||
Itokaya, Chino City | ||||||
8:45 | R299 Fairy Tale Road |
|||||
Shibukawa, Chino City | ||||||
8:52 | Hinata Kiba Observatory. | |||||
9:22 | Yachiho Plateau | |||||
10:18 | R299 Furuya Ohashi Bushu Highway | |||||
10:37 | Ueno village, Narahara | |||||
I took another road from R299 and got lost. | ||||||
11:44 | R462 Fujioka City Sakahara | |||||
12:59 | Lunch | \971 | Bamiyan Kodama Branch | |||
balsamic vinegar pork and rice | ||||||
14:32 | refueling:18.60L.@145.0 | \2,697 | R122 Kazo Kisai | |||
15:05 | arriving home | Odometer : 123,676Km | ||||
![]() |
Chino Skyview Hotel |
|
|
||
![]() |
Pass |
|
R299 fairy tale road Hinata Kiba Observatory. A road that I have passed before. |
||
|
||
![]() |
White birch forest |
|
R299 fairy tale highway Yachiho Plateau |
||
|
||
![]() |
Autumn leaves |
|
R299 Furuya Ohashi Bushu Highway |
||
|
||
![]() |
Autumn leaves |
|
I took another road from R299 and got lost. Narahara,Ueno Village |
||
|
||
![]() |
Jukkoku Pass Road |
|
R462 Sakabara, Fujioka-shi, Gunma |
||
|
||
![]() |